We are SMFG India Home Finance Co. Ltd.

The below charges will be applicable with effect from Jan 1, 2026 :
| S. No | Particulars | Charges |
|---|---|---|
| I | Processing Fee/Charges | Up to 3% of the loan amount |
| II | Application Fees/IMD Fees | Up to INR 10000/- |
| III | Documentation Fees (Only for disbursed cases) | Up to INR 5000/- |
| IV | Rate of Interest Conversion Fee/Switch Fee Charges (for change in loan interest type) | An amount not exceeding 1.00% of the outstanding principal amount |
| V | Cheque/ECS/NACH Dishonour Charges< (Note: The Cheque/ECS/NACH dishonour Charges as referred to above are not compensatory and/or to be construed as any form of consideration towards the act of dishonour, and in no ways should the same be construed as fees recovered under this facility. It is abundantly clarified that SMFG Grihashakti does not tolerate dishonour of instruments and/or deposit of an invalid, fake or unworthy instrument issued towards meeting payment obligations under this facility and any charges collected thereof are not intended to compound such acts of dishonour. Notwithstanding any charges collected hereof SMFG Grihashakti reserves its right to invoke appropriate civil and criminal laws.) | INR 500 per instance |
| VI | Swap Charges for Any Modification to Any Repayment | INR 600/- per swap instance |
| VII | CERSAI Charges | |
| For Loans up to INR 5 Lakhs -INR 60/- (INR. 50/- for creation of security interest & INR. 10/- for CERSAI search) + applicable taxes | One time | |
| For Loans above INR 5 Lakhs -INR 110/- (INR. 100/- for creation of security interest & INR. 10/- for CERSAI search) + applicable taxes | ||
| VIII | Prepayment Charges (in part or full)< Note: No foreclosure charges/ pre-payment charges will be applicable on any floating rate term loan sanctioned for purposes other than business to individual borrowers, with or without co-obligant(s) All semi-fixed rate (combination of fixed and floating) loans shall attract the pre-closure norms applicable to fixed/ floating rate depending on whether at the time of pre-closure, the loan is on fixed or floating rate. | |
| Type of Interest Rate | Borrowers | Purpose of Loan | Particulars | Charges | |
| (viii A) | Fixed | Individual | Any | Prepayment using Own source/Funds | No prepayment charges shall be payable for partial/full prepayment |
| Individual | Borrowing from any Bank/ Housing Finance Company/Non-Banking Finance Company/any Financial Institutions/any other sources | 0-60 MOB: 7% of the amount prepaid >60 MOB: 5% of the amount prepaid | |||
| MSME/Sole Proprietorship Firms/Non-Individuals | Prepayment using Own source/Funds OR Borrowing from any Bank/ Housing Finance Company/Non-Banking Finance Company/any Financial Institutions/ any other sources | 0-60 MOB: 7% of the amount prepaid | |||
| >60 MOB: 5% of the amount prepaid | |||||
| (viii B) | Floating | Individual Borrowers (Primary and co-borrowers) / Micro and Small Enterprises (MSE) | Business | NA | 5% of the amount prepaid
a) No prepayment charges shall be payable for partial/ full prepayment on loans with sanctioned amount/limit up to ₹50 lakh. b) 5% of the amount prepaid on loans with sanctioned amount/limit > ₹50 lakh. |
1. Individual Borrowers (Primary and co-borrowers) 2. Individual Borrowers (with or without non individual co-borrower) | Other than Business; Buying home, self-construction of home, Plot + construction of home, Extension, Improvement or renovation of Home | Home should be on Individual name and end use should be for buying home, self-construction of home, Plot + construction of home, Extension, Improvement or renovation of Home | No prepayment charges shall be payable for partial/ full prepayment |
| IX | Late Payment Charges (applicable for payment defaults) | 2% per month of overdue EMI calculated on day-to-day basis, payable from the relevant due date until the date of actual payment/rectification of default. | ||
| IXA | Conversion from Housing Loan (HL) to Non Housing Loan (NHL) (Applicable for Home Loans) - for non-completion of construction within 36 months of disbursement of loan | Rate of interest for NHL shall be applicable as per SMFG Grihashakti’s policy and as communicated by SMFG Grihashakti to the Borrower(s) Refer SMFG Grihashakti Non-Housing Loan Interest Rates range: https://www.grihashakti.com/interest-rates-ROI-range.aspx | ||
| IXB | Penal Charges |
| ||
| X | NOC, No Due Certificate, RPS, Interest certificate, List of Documents (LOD), Duplicate Statement of Account, Copy of Loan Agreement, etc. | INR 500/- | ||
| XI | Charges for Photocopy of Original Title Deeds of Property | INR 1000/- | ||
| XII | Original Document Retrieval charges | INR 1000/- | ||
| XIII | Foreclosure Letter Charges | INR 500/- | ||
| For Developer Funding | ||||
| Late Payment Charges (for payment defaults) | Three Percent (3%) per month of overdue EMI calculated on day basis; from the relevant due until the date of actual payment. | |||
| Penal Charges (for non-payment defaults) | Two percent (2%) per annum on the outstanding loan amount calculated on a day-to-day basis; from the date of default/breach in adherence to term of this sanction letter, till the date of rectification/cure of such default/breach to the satisfaction of the lender | |||
| XIV | Taxes & Levies | All the charges indicated above or elsewhere in the Loan Agreement shall be exclusive of all taxes and statutory levies as may be applicable from time to time on same including without limitation to goods and services tax. | ||
All the above charges are non–refundable